| Prio | Original string | Translation | — |
|---|---|---|---|
| date | date | Details | |
| total | total | Details | |
| score | score | Details | |
| quiz_title | quiz_title | Details | |
| quiz_id | quiz_id | Details | |
| Export User %s Data Export User Quiz Data Label | Eksporter bruker %s data | Details | |
| YES Course Complete Report label: YES | JA | Details | |
| NO Course Complete Report label: NO | NEI | Details | |
| course_completed_on | course_completed_on | Details | |
| course_completed | course_completed | Details | |
| steps_total | steps_completed | Details | |
| steps_completed | steps_completed | Details | |
| course_title | course_id | Details | |
| course_id | course_id | Details | |
| Details | |||
Export as